BIKE BUYERS' GUIDE 2008
Welcome to Cycling Weekly's 2008 road bike listing.
Below you will find a unique listing containing just about every road, time trial, cyclo-cross and track bike that's available in the UK, arranged in order of retail price.
Road
Time trial
Track
Cyclo-cross
| BIKE PRICE | FRAME PRICE | MAKE | MODEL | FRAME MATERIAL | FORK | GROUPSET | WHEELS | SIZES |
| £350 | n/a | Giant | SCR 4 | 6000 series Alu | Cro-mo | 2200 | Alex DA22/Formula | 42, 46.5, 50, 55.5, 58.5 |
| £350 | n/a | Giant | Bowery | 6000 series Alu | Cro-mo | N/A | Alex DA22/Joy Tech flip-flop | 42, 46.5, 50, 55.5, 58.5 |
| £380 | n/a | Merida | Road 880 - 16 | Alu | Alu | Sora/2200 | Alex DA22/Shimano 2200 | 48, 50, 53, 55 |
| £399 | n/a | Orbea | Enol | HF Alu | Orbea Cbn | 2200 | Shimano 2200/Kronos | 48, 51, 54, 57, 60 |
| £399 | n/a | Specialized | Langster London | Alu | Specialized Cbn | Sugino Comp, dual pivot brakes | Alex R500/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £399 | n/a | Specialized | Langster | Alu | Specialized Cbn | Sugino Comp, dual pivot brakes | Alex R500/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £400 | n/a | Merida | Road 880 - 24 | Alu | Alu | Sora/2200 | Alex DA22/Shimano 2200 | 48, 50, 53, 55 |
| £425 | n/a | Bianchi | Pista Steel | Cro-mo | Cro-mo | N/A | Alex Solo/flip-flop | 49, 51, 53, 55, 57, 59, 61 |
| £425 | n/a | Saracen | Tour 2 | 7005 Alu | T400-3K Cbn | 2200 | DBR1 rims/centerpoint hubs | M, L, XL |
| £449 | n/a | Orbea | Fleche | HF Alu | Orbea Cbn | Sora | Shimano 2200/Kronos | 48, 51, 54, 57, 60 |
| £449 | n/a | Specialized | Tricross Single | Alu | FACT Cbn | Sugino Comp, forged linear brakes | Alex ACE-19/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £450 | n/a | LeMond | Fillmore | Cro-mo/Steel | Cro-mo | N/A | Alu high-flange/ Alex rims/flip-flop hub | 49, 51, 53, 55, 57, 59, 61 |
| £450 | £300 | Kona | Paddy Wagon | Deda COM 12.5 Cro-mo | Retro Road | N/A | Formula/Sun MZ14 | 49, 52, 54, 56, 58, 60 |
| £450 | £130 | Surosa | Audax S1 | Alu 7005 DB | Cbn | Sora | Shimano R500 | 50-62 |
| £465 | n/a | Giant | SCR 3 | 6000 series Alu | T700 Cbn | Sora/Truvativ | Alex DA22/Formula | 42, 46.5, 50, 55.5, 58.5 |
| £465 | n/a | Giant | SCR 3 W | 6000 series Alu | T700 Cbn | Sora/Truvativ | Alex DA22/Formula | 43, 46.5, 50 |
| £470 | n/a | Trek | 1.2 Double | Alpha White Alu | Cbn/Alu | Sora/2200 | Alex rims/Alu hubs | 43, 50, 52, 54, 56, 58, 60, 62 |
| £475 | n/a | Felt | Dispatch | 7005 Superlite Alu HF | Felt Cbn/M/G clearance | N/A | Alex R500/Felt large flange | 51, 54, 56, 58, 61 |
| £475 | £195 | Dave Hinde | L'Etape | Columbus Zonal | Columbus Tusk Lite | Xenon | Vuelta Zerolite | Custom |
| £479 | n/a | Scott | Speedster S60 | HF Alu 7005 | Addict Cbn/Alloy | Shimano mix | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £499 | n/a | Focus | Summit | Alu | Cbn | Tiagra/Sora | Rodi Kronos | 52, 54, 56, 58 |
| £499 | £169 | Ambrosio | Solaro Street | 7005 Alu | Momentum Cbn | Double or Triple | Ambrosio Excursion | 50, 52, 55, 58, 60 |
| £499 | n/a | Btwin | Sport 3 | 6061 Alu T6, Cbn S/S | Alu/Cbn | Mirage | Rigida Flyer | 51, 54, 57, 60, 63 |
| £499 | £195 | Dave Hinde | L'Etape | Columbus Zonal | Columbus Tusk Lite | Tiagra | Shimano Tiagra R500 | Custom |
| £499 | £149 | On-One | Pompino Pro | Steel | Steel | N/A | On-One | S, M, L, XL |
| £499 | n/a | Pinnacle | Sentinal 1.0 | A7 Alu | Cbn | Sora | Alex/Shimano 220 | S, M, L, XL |
| £499 | £229 | Genesis | Flyer | 520 Steel | Cbn | N/A | Alex AT400/Formula | 52, 54, 58, 60 |
| £499 | n/a | Genesis | Skyline | 520 Steel | Cbn | N/A | Alex AT400/Formula | 52, 54, 58, 60 |
| £499 | n/a | Specialized | Allez 18 | Alu | Specialized Cbn | Sora/Tiagra | Alex S500/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £499 | n/a | Carrera | Vanquish | 7005 Alu | Cbn/Alu | Tiagra, Sora, Truvativ, Tektro | Shimano WHR500 | S, M, L |
| £500 | n/a | Trek | 1.2 Triple | Alpha white Alu | Cbn/Alu | Sora/2200 | Alex/Alu | 43, 50, 52, 54, 56, 58, 60, 62 |
| £500 | n/a | Trek | 1.2 WSD | Alpha white Alu | Cbn/Alu | Sora/2200 | Alex/Alu | 43, 47, 50, 52, 54, 56 |
| £500 | n/a | LeMond | Etape | 6061 Alu | Cbn/Alu | Sora/2203 | Alex AT450/Alu | 49, 51, 53, 55, 57, 59, 61 |
| £500 | n/a | LeMond | Etape WSD | 6061 Alu | Cbn/Alu | Sora/2203 | Alex AT450/Alu | 45, 49, 53 |
| £500 | n/a | Merida | Road 901 - 27 | Prolite 66 Alu | Cbn | Sora | Alex DA22/Sora | 48, 50, 53, 55 |
| £519 | £169 | Ambrosio | Guido Street | 7005 Alu | Momentum Cbn | Double or Triple | Ambrosio/Excursion | 50, 52, 55, 58, 60 |
| £525 | n/a | Bianchi | Via Nirone 7 Alu Compact | 7000 Alu Triple | Cbn/K-Vid | Sora | Ambrosio WS/Alu | 44, 46, 50, 53, 55, 57, 59, 61 |
| £530 | £130 | Surosa | Audax S2 | 7005 Alu | Cbn | Tiagra | Shimano R500 | 50-62 |
| £545 | n/a | Giant | SCR 2 | 6000 series Alu | T700 Cbn | Tiagra/Truvativ | Alex DA22/Formula | 42, 46.5, 50, 55.5, 58.5 |
| £545 | n/a | Giant | SCR 2 W | 6000 series Alu | T700 Cbn | Tiagra/Truvativ | Alex DA22/Formula | 43, 46.5, 50 |
| £549 | n/a | Scott | Speedster S50. | HF 7005 Alu | Addict Cbn/Alloy | Sora | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £549 | n/a | Cube | Aerial | 7005 Alu RFR | Deda Black Blade Cbn | Tiagra | Shimano WH-R500 | 50, 53, 56, 58, 60, 62, 64 |
| £549 | n/a | Fuji Bikes | Newest 2.0 | Fuji Altair 1 Compact Alu | Cbn/Alu | Sora | Alex R500 | 43-58 |
| £549 | n/a | Specialized | Allez 27 | Alu | Specialized Cbn | Sora/Tiagra | Alex S500/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £549 | n/a | Specialized | Dolce | Alu | Specialized Cbn | Sora/Tiagra, Sugino Comp | Alex S500/Specialized forged Alu | 44, 48, 51, 54, 56 |
| £550 | £290 | Pearson | Touche | Alu | Cbn | FSA | Xero/Formula | 48, 50, 52, 54, 56, 58, 60 |
| £560 | £130 | Surosa | Audax C1 | Alu 7005 | Cbn | Mirage | Khamsin | 50-62 |
| £575 | n/a | Saracen | Tour 3 | 7005 Alu | T400-3K Cbn | Sora | Shimano WHR500 | M, L, XL |
| £599 | n/a | Orbea | Mente | 7005 Alu/Cbn | Orbea Cbn | Sora | Shimano2200/Kronos | 48, 51, 54, 57, 60 |
| £599 | £299 | Surly | Steamroller | 4130 Cro-mo | 4130 Cro-mo | Sugino | Alex DA22/Surly Track | 49-62 |
| £599 | n/a | Boardman | Road COMP | 7005 Alu | Cbn/Alu | Tiagra,105, Truvativ, Ritchey | Ritchey Comp | S, M, L, XL |
| £600 | n/a | Trek | 1.5 Double + Triple | Alpha black Alu | Cbn/Alu | Sora/Tiagra | Bontrager SSR | 50, 52, 54, 56, 58, 60, 62 |
| £600 | n/a | LeMond | Reno | 6066 Alu | Cbn/Alu | 105/Sora | Bontrager SSR | 49, 51, 53, 55, 57, 59, 61 |
| £600 | n/a | Felt | Z90 | F-Lite 7005 Alu | Cbn | Tiagra/Sora/FSA | Alex R500/Felt sealed | 51, 54, 56, 58, 61 |
| £600 | n/a | Felt | F40 Women Specific | F-Lite 7005 Alu | Felt FIT Women Cbn | Tiagra/Sora/FSA | Alex R500/Felt sealed | 45, 47, 50 |
| £640 | £349 | Dave Hinde | Race Series | Deda HF | Deda Black Force 4 | Xenon | Vuelta Zerolite | Custom |
| £649 | n/a | Focus | Ergoride ST | Alu | Cbn | Tiagra | Alex | 52, 54, 56, 58 |
| £649 | £325 | Orbea | Dama | HF Alu | Orbea Cbn | Sora | Shimano R500 | 46*, 49, 53 |
| £650 | n/a | Bianchi | Elena | 7000 Alu | Cbn | Mirage | Ambrosio WS/Miche | 44, 47, 50, 53 |
| £650 | n/a | Kona | Jake | 7005 Alu | P2 700c | Tiagra | Alex AT450/Tiagra | 47, 49, 52, 54, 56, 58, 60, 62 |
| £650 | n/a | Giant | SCR 1.5 | 6000 series Alu | T700 Cbn | Tiagra | Alex DA22/Formula | 42, 46.5, 50, 55.5, 58.5 |
| £650 | n/a | Giant | SCR 1.5 W | 6000 series Alu | T700 Cbn | Tiagra | Alex DA22/Formula | 43, 46.5, 50 |
| £650 | n/a | Merida | Road 903 - 27 | Prolite 66 Alu | Cbn | Tiagra | Shimano R 500 | 48, 50, 53, 55 |
| £659 | £179 | Tifosi | CK3 | 7007 Alu | Columbus Tusk | Xenon | Campagnolo Khamsin | XS, S, M, L, XL |
| £660 | £299 | Flandria | Competition | 7005 Alu | Cbn/Alu | Xenon | Mavic Aksium | S, M, L, XL |
| £660 | £130 | Surosa | Audax C2 | 7005 Alu | Cbn | Veloce Infinite | Vento | 50 - 62 |
| £669 | n/a | Scott | Speedster S40 | HF 7005 Alu | Addict Cbn/Aloy | Tiagra | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £675 | £130 | Surosa | Audax S3 | 7005 Alu | Cbn | 105 | Mavic Aksium | 50 - 62 |
| £680 | £389 | Quest | Sportive | Alu | Alu | Tiagra | Quest Como | 52, 54, 56, 58, 60 |
| £699 | n/a | Focus | Variado | Alu | Cbn | 105 | Shimano RS10 | 52, 54, 56, 58 |
| £699 | n/a | Focus | Merluza | Alu | Cbn | 105 | Fulcrum Racing 7 | 52, 54, 56, 58 |
| £699 | n/a | Focus | Mares Cross | Alu | Cbn | 105 | Alex/Shimano 105 | 52, 54, 56, 58, 60 |
| £699 | n/a | Btwin | Sport 4 | 6061 Alu T6, Cbn S/S | Alu/Cbn | 105 | Mavic Aksium | 51, 54, 57, 60 |
| £699 | n/a | Btwin | Cyclo Cross | 6061 Alu | Alu/Cbn | 105 | Allround 28 | 51, 53, 55, 57, 59 |
| £699 | £399 | Somec | Atom | 7003 Alu | Cbn | Sora | R500 | 9 sizes |
| £699 | n/a | Cube | Peloton | 7005 Alu RFR | Deda Black Blade Cbn | 105/Tiagra | Fulcrum Racing 7 | 50, 53, 56, 58, 60, 62, 64 |
| £699 | n/a | Orbea | San Remo | HF Alu | Orbea Cbn | Tiagra | Shimano R500 | 48, 51, 54, 57, 60 |
| £699 | n/a | Wilier | Escape | Alu | Cbn | Xenon | Miche Reflex | XS, S, M, L, XL, XXL, XXXL |
| £699 | n/a | Cannondale | Synapse Triple | Alu | Cannondale Ultra Cbn | Tiagra | Shimano WH-R500 | 48, 51, 54, 56, 58, 61 |
| £699 | £199 | Planet-X | SL Team | Alu | Cbn | 105 | Planet-X Model C | S, M, L, XL |
| £699 | £149 | Planet-X | Kaffenback | Steel | Steel | 105 | Planet-X Model C | S, M, L, XL |
| £699 | n/a | Pinnacle | Sentinal 2.0 | A7 Alu | Cbn | Tiagra | CXP22/Shimano 220 | S, M, L, XL |
| £699 | n/a | Genesis | Aether | 6069 TB Alu | Cbn | Tiagra | Shimano RS10 | 54, 58, 60 |
| £699 | n/a | Genesis | Vapour | 6069 TB Alu | Cbn | Tiagra | Alex DF23/Tiagra | 52, 54, 58, 60 |
| £699 | n/a | Specialized | Allez Sport | Alu | Specialized Cbn | Tiagra | Jalco DyN/Amics 270/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £699 | n/a | Specialized | Tricross Sport | Alu | FACT Cbn | Tiagra/Deore LX, FSA Vero | Alex ACE-19/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £699 | £499 | Condor | Pista | Steel | Deda Nero Cbn | Condor/Miche | Condor/Miche | 46, 49, 52, 55, 58, 61 |
| £699 | £499 | Condor | Tempo | Steel | Deda Nero Cbn | Condor/Miche | Condor/Miche | 46, 49, 52, 55, 58, 61 |
| £700 | n/a | Bianchi | Via Nirone 7 Alu | 7000 Alu Triple | Cbn/K-Vid | Mirage | Ambrosio WS/Miche | 44, 46, 50, 53, 55, 57, 59, 61 |
| £715 | £299 | Flandria | Competition | 7005 Alu | Cbn/Alu | Mirage | Mavic Aksium | S, M, L, XL |
| £729 | £195 | Dave Hinde | L'Etape | Columbus Zonal | Columbus Tusk Lite | Ultegra | Mavic Aksium Race | Custom |
| £739 | £169 | Ambrosio | Solaro | 7005 Alu | VenturiI Cbn | Veloce/Ambrosio mix | Ambrosio Evolution | 50, 52, 55, 58, 60 |
| £749 | n/a | Scott | Speedster S40 CD | HF 7005 Alu | Addict Cbn/Alloy | Tiagra | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £749 | n/a | Orbea | Gavia | HF Alu | Orbea Cbn | 105 | Shimano R500 | 48, 51, 54, 57, 60 |
| £749 | n/a | Fuji Bikes | Newest 1.0 | Fuji Altair 1 Compact Alu | Cbn/Alu | Tiagra | Alex AKX-R1.0 | 42-58 |
| £749 | £399 | Condor | Agio | 7003 Alu | Deda Black Rain Cbn Fork | Xenon | Miche Reflex | 46, 49, 52, 55, 58, 61, 64 |
| £749 | £399 | Condor | Agio | 7003 Alu | Deda Black Rain Cbn Fork | Sora | Shimano R500 | 46, 49, 52, 55, 58, 61, 64 |
| £750 | n/a | Ridley | Eos | Custom drawn 7005 Alu | Cbn/Alu | Tiagra/FSA Gossamer | Pro/Tiagra | XS, S, M, L, XL |
| £750 | n/a | Trek | 2.1 WSD | Alpha black Alu + TCT S/S | Cbn/Alu | 105/Tiagra | Bontrager SSR | 43, 47, 50, 52, 54, 56 |
| £750 | £350 | Rondelli | Prologue | 7005 Alu | Cbn/Alu | Mirage | CPX22/Mirage | S, M, L |
| £750 | £350 | Rondelli | Prologue | 7005 Alu | Cbn/Alu | Mirage | CPX22/Mirage | S, M, L |
| £754 | £179 | Tifosi | CK6 | 7005 Alu | Columbus Tusk | Mirage | Mavic Aksium | XS, S, M, L, XL |
| £754 | £179 | Tifosi | CK7 | 7006 Alu | Columbus Tusk | Mirage | Mavic Aksium | XS, S, M, L, XL |
| £765 | £349 | Dave Hinde | Race Series | Deda HF | Deda Black Force 4 | 105 | Shimano 105 R550 | Custom |
| £765 | £449 | Dave Hinde | Pro Cbn | Deda Nero Corsa 12K | Deda Black Force 4 | Tiagra | Shimano Tiagra R500 | Custom |
| £775 | £169 | Ambrosio | Guido | DB 7005 Alu | Venturi Cbn | Veloce/Ambrosio mix | Ambrosio Evolution | 50, 52, 55, 58, 60 |
| £775 | n/a | Bianchi | Via Nirone 7 Alu Compact | 7000 Alu Triple | Cbn w/K-Vid | 105 | Shimano WH-R500 | 44, 46, 50, 53, 55, 57, 59, 61 |
| £775 | £325 | Orbea | Dama | HF Alu | Orbea Cbn | Tiagra | Shimano R500 | 46*, 49, 53 |
| £775 | £299 | Flandria | Competition | 7005 Alu | Cbn/Alu | 105 | Mavic Aksium | S, M, L, XL |
| £783 | £299 | Flandria | Competition | 7005 Alu | Cbn/Alu | Veloce | Mavic Aksium | S, M, L, XL |
| £790 | £345 | Alan | Mercurial | 7020 Alu | F03 Cbn/Alu | Xenon | Tec Team 250 | Sloping 42, 45, 47, 50, 53 |
| £795 | £395 | Alan | Cross Mercurial | 7020 Alu | CF03 Cbn/Alu | Xenon | Tec Team 250 | Cross 50, 52, 54, 56, 58 |
| £799 | n/a | Focus | Variado Expert | Alu Light | Cbn | Ultegra | Shimano RS20 | 52, 54, 56, 58 |
| £799 | n/a | Focus | Cross Disc | Alu | Cbn | 105 | Alex XD-Lite/Shimano Disc | 52, 54, 56, 58, 60 |
| £799 | n/a | Scott | Cyclocross Comp | 7005 Alu | Scott Cbn CX Alu | 105/Tektro/Truvativ | Scott/Tiagra/Alex | S, M, L, XL |
| £799 | n/a | Cube | Attempt | 7005 Alu RFR | Deda Black Blade Cbn | 105 | Fulcrum Racing 7 | 50, 53, 56, 58, 60, 62, 64 |
| £799 | n/a | Cube | Attempt | 7005 Alu RFR | Deda Black Blade Cbn | Rival | Fulcrum Racing 7 | 50, 53, 56, 58, 60, 62, 64 |
| £799 | n/a | Orbea | Marmolada | HF Alu | Orbea Cbn | Mirage | Camp. Khamsin | 48, 51, 54, 57, 60 |
| £799 | n/a | Wilier | Pista | Alu | Cbn | Miche Pista | Miche Track | S, M, L, XL |
| £799 | £399 | Thorn | Sherpa | Thorn 4130 Cro-mo | R-531ST | Deore LX | Sun CR18 | 460, 510, 560, 485, 535, 585 |
| £799 | £449 | Thorn | Club Tour | Reynolds 725 Steel | R-531ST | Deore | Sun CR18 | 495, 533, 572, 517, 555, 595 |
| £799 | £399 | Thorn | Voyager | Thorn Cro-Mo | Thorn Cro-mo | Acera | Vuelta Airline | 20/18, 20/20, 19/14, 15.75/11 |
| £799 | £399 | Pearson | Velorose | Alu | Cbn | 105 | Shimano 525 | 48, 50, 53 |
| £799 | £299 | Planet-X | Uncle John - | Alu | Cbn | 105 | Planet-X Model C | S, M, L, XL |
| £799 | n/a | Specialized | Allez Elite | Alu | FACT Cbn | Tiagra /105 | Jalco DyN/Amics 270/Specialized forged Alu | 49, 52, 54, 56, 58, 61 |
| £799 | n/a | Specialized | Dolce Elite | E5 SLX/Cbn S/S | FACT Cbn | Tiagra/105, Sugino | Alex AS2/Specialized forged Alu | 44, 48, 51, 54, 56 |
| £800 | n/a | Trek | 1.7 Double + Triple | Alpha black Alu | Cbn/Alu | 105/Ultegra | Bontrager SSR | 50, 52, 54, 56, 58, 60, 62 |
| £800 | n/a | Trek | T-1 | ZR9000 Alu | Cbn/Alu | N/A | Bontrager Select Track | 50, 52, 54, 56, 58, 60, 62 |
| £800 | n/a | LeMond | Tourmalet | 6066 Alu + ACDC C/S | Cbn/Alu | 105/Tiagra | Bontrager SSR | 49, 51, 53, 55, 57, 59, 61 |
| £800 | n/a | LeMond | Tourmalet WSD | 6066 Alu + ACDC C/S | Cbn/Alu | 105/Tiagra | Bontrager SSR | 49, 53 |
| £800 | n/a | Bianchi | Axis Cross | 7005 Alu HF | Cbn Cross | LX-Tiagra | Mavic CXP 225/Tiagra | 49, 52, 55, 58, 61 |
| £815 | £399 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu | Mirage | Mavic Aksium | S, M, L, XL |
| £824 | £499 | Condor | Heritage | Steel | Tange Prestige Steel Fork | Champ | Mavic A119/Xenon | 46, 49, 52, 55, 58, 61, 64 |
| £849 | n/a | Scott | Speedster S30 CD | HF Alu 7005 | Addict Cbn/Alu | 105 | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £849 | n/a | Scott | Speedster S30 30 sp | HF Alu 7005 | Addict Cbn/Alloy | 105 | Shimano/Scott/Jalco | XXS, XS, S, M, L, XL, XXL |
| £849 | n/a | Cube | Axial Comp | 7005 Alu RFR | Deda Black Blade Cbn | 105 | Easton Vista SL | 47, 50, 52, 54, 56 |
| £849 | n/a | Colnago | Primavera | 6000 Alu | Cbn | Tiagra | Shimano WH-R500 | 42-58 Sloping |
| £849 | £499 | Condor | Italia | 7003 Alu/Cbn stays | Deda Nero Cbn | Sora | Shimano R500 | 46, 49, 52, 55, 58, 61 |
| £849 | £499 | Condor | Italia | 7003 Alu/Cbn stays | Deda Nero Cbn | Xenon | Miche Reflex | 46, 49, 52, 55, 58, 61 |
| £849 | £499 | Condor | Bellissima | 7003 Alu/Cbn stays | Deda Nero Cbn | Sora | Shimano R500 | 46, 49, 52, 55, 58, 61 |
| £849 | £499 | Condor | Bellissima | 7003 Alu/Cbn stays | Deda Nero Cbn | Xenon | Miche Reflex | 46, 49, 52, 55, 58, 61 |
| £850 | £500 | Bianchi | Via Nirone 7 Alu Cbn Compact | 7000 Alu/Cbn S/S | Cbn/K-Vid | Veloce | Ambrosio WS/Miche | 50, 53, 55, 57, 59, 61 |
| £850 | n/a | Bianchi | Silvia | 7000 Alu HF | Cbn | Ultegra | Shimano WH-R500 | 46, 49, 51, 53 |
| £850 | n/a | Giant | SCR 1 | 6000 series Alu | T700 Cbn | 105 | Giant | 42, 46.5, 50, 55.5, 58.5 |
| £850 | n/a | Felt | Z70 | F-Lite 7005 Alu | Cbn | 105/FSA | Mavic CXP-22S/Felt sealed | 51, 54, 56, 58, 61 |
| £850 | n/a | Felt | F35 Women Specific | F-Lite 7005 Alu | Felt FIT Women Cbn | 105/FSA | Mavic CXP-22S/Felt sealed | 45, 47, 50 |
| £865 | £499 | Dave Hinde | Pro Series | Deda HF + Cbn | Deda BlackFin | Tiagra | Shimano Tiagra R500 | Custom |
| £870 | £360 | Soma | Double Cross | Steel | Steel | Tiagra | Open Sport/105 | 42-62 |
| £875 | £399 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu | 105 | Mavic Aksium | S, M, L, XL |
| £879 | £299 | Flandria | Competition | 7005 Alu | Cbn/Alu | Centaur | Mavic Aksium | S, M, L, XL |
| £883 | £399 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu | Veloce | Mavic Aksium | S, M, L, XL |
| £885 | £345 | Alan | Mercurial | 7020 Alu | F03 Cbn/Alu | Veloce | Tec Team 250 | Sloping 42, 45, 47, 50, 53 |
| £895 | n/a | Rondelli | Torino | 7005 Mega | Cbn/Alu | Tiagra | Jazz/Tiagra | S, M, L, XL |
| £895 | n/a | Rondelli | Torino | 7005 Mega | Cbn/Alu | Tiagra | Jazz/Tiagra | S, M, L, XL |
| £895 | £495 | Ciocc | Saphir | Deda 7003 Alu | Cbn | Mirage | Khamsin | 9 sizes |
| £899 | £449 | Cinelli | Xperience | Columbus Zonal | Cbn Tusk | Mirage | Campagnolo Khamsin | XS, S, M, L, XL |
| £899 | n/a | Focus | Culebro | G7 Alu | Cbn | Rival | Mavic Aksium | 52, 54, 56, 58 |
| £899 | n/a | Focus | Cross Expert | Alu | Cbn | Ultegra SL | Mavic Aksium | 52, 54, 56, 58, 60 |
| £899 | n/a | Focus | Izalco Tria | Alu | Cbn | Rival | Easton Vista | 50, 53, 56, 59 |
| £899 | n/a | Cube | Streamer | 7005 Alu RFR | Deda Black Blade Cbn | Ultegra | Easton Vista SL | 50, 53, 56, 58, 60, 62, 64 |
| £899 | n/a | Fuji Bikes | Roubaix | Fuji Altair 2 Alu/Fuji Cbn S/S | Cbn/Alu | Tiagra | Formula CXR-6 | 49-61 |
| £899 | n/a | Fuji Bikes | Cross Comp | Fuji Altait 1 | Cbn/Cro-mo | 105 | Alex DC-19 | 49-61 |
| £899 | n/a | Fuji Bikes | Track Pro | A-6 Alu Aero | Straight Bladed Cbn Track | FSA Cbn Pro Track Crankset | Alex Crostini R 1.1 | 49-61 |
| £899 | n/a | Fuji Bikes | Obey Limited Edition Track Bike | Lugged Steel | Lugged Crown Steel | Miche | Alex/Formula | 52-60 |
| £899 | £299 | Thorn | Audax Mk3 | Thorn 858 Cro-mo | Thorn Cro-mo | Tiagra | Mavic Open Sport | 495, 525, 550, 570, 600 |
| £899 | £699 | Cannondale | CAAD9 Compact | Alu | Cannondale Ultra Cbn | Tiagra | Shimano WH-R500 | 48, 50, 52, 54, 56, 58, 60, 63 |
| £899 | £699 | Cannondale | CAAD9 Triple | Alu | Cannondale Ultra Cbn | Tiagra | Shimano WH-R500 | 48, 50, 52, 54, 56, 58, 60, 63 |
| £899 | n/a | Cannondale | Synapse Triple | Alu | Cannondale Ultra Cbn | 105 | Shimano WH-RS10 | 48, 51, 54, 56, 58, 61 |
| £899 | n/a | Cannondale | Synapse Feminine Triple | Alu | Cannondale Synapse S.A.V.E. | Tiagra | Shimano WH-R500 | 47, 50, 53, 56 |
| £899 | £399 | Pearson | Dayrider | Reynolds 631 | Steel | Veloce | Ambrosio Evoltution | 50, 52, 54, 56, 58, 60 |
| £899 | £149 | Planet-X | Kaffenback - Elite | Steel | Steel | Ultegra | Planet-X A57 Pro | S, M, L, XL |
| £899 | n/a | Basso | Viper | Steel | Mono Cbn | N/A | N/A | 45, 48, 51, 53, 56, 58, 61 |
| £899 | n/a | Pinnacle | Lagerra 1.0 | A7 smooth welded Alu, Cbn S/Stays | Cbn | 105 | CXP22 /Shimano 220 | S, M, L, XL |
| £899 | n/a | Boardman | Road TEAM | 7005 Alu | Cbn | Ultegra Truvativ, Ritchey | Ritchey Pro | S, M, L, XL |
| £899 | n/a | Voodoo | Limba | Ultralight scandium | Cbn/Alu | 105, FSA, Avid | Alex R390 | 54 & 58 |
| £899 | £599 | Condor | Lavoro | 7003 Alu | Pista Nero Cbn Track Fork w/Alu | Condor/Miche | Condor/Miche | 46, 49, 52, 55, 58, 61 |
| £900 | £350 | Kona | Zing | Kona 7005 Alu | Cbn Race | Ultegra /105 mix | Mavic Aksium | 49, 53, 56, 58, 61 |
| £900 | £350 | Kona | Lisa RD | Kona 7005 Alu | Cbn Race | Ultegra /105 mix | Mavic Aksium | 44, 46, 49, 51, 53 |
| £900 | n/a | Kona | Sutra | Deda COM 12.5 Cro-mo | P2 700c TB Disc | Shimano Mix | Shimano M525/Mavic A 317 Disc | 49, 52, 54, 56, 58, 60 |
| £900 | £450 | Rondelli | Super Cross | 7005 Alu | Cbn/Alu | 105 | CXP22/105 | S, M, L |
| £900 | £450 | Rondelli | Super Cross | 7005 Alu | Cbn/Alu | 105 | CXP22/105 | S, M, L |
| £900 | n/a | Merida | Road 905 - 20 | Prolite 66 Alu | Cbn | Ultegra | Shimano RS 10 | 48, 50, 53, 55 |
| £900 | n/a | Merida | CC 4 | Prolite 66 Alu | Cbn CC | 105 | Mavic XCP22S/105 | 48, 52, 55, 58 |
| £915 | £449 | Dave Hinde | Pro Cbn | Deda Nero Corsa 12K | Deda Black Force 4 | Veloce | Mavic Aksium Race | Custom |
| £924 | £223 | Simoncini | Eco | 7005 Alu | Columbus Mega Tusk Cbn | Xenon | Campagnolo Khamsin | 47.5-56.5 |
| £949 | £479 | Cinelli | Little Wing | Columbus Alu | Cbn Tusk | Mirage | Campagnolo Khamsin | XS, S, M |
| £949 | n/a | Orbea | Mortirolo | HF Alu | Orbea Cbn | Ultegra | Shimano R500 | 48, 51, 54, 57, 60 |
| £949 | £425 | Orbea | Dauphine | Alu + Cbn | Orbea Cbn | 105 | Shimano R500 | 48, 51, 54, 57, 60 |
| £949 | £199 | Kinesis | Racelight T | 7005 Alu | Cbn T -12k | 105 | Shimano WH-R500 | 51, 54, 57, 60, 63 |
| £949 | £229 | Kinesis | Crosslight 4T | 7005 Alu | Cbn - Pro | 105 | Weinman/Formula | 51, 54, 57, 60, 63 |
| £949 | £599 | Condor | Acciaio | Steel | Deda Nero Cbn | Tiagra | Shimano R500 | 46, 49, 52, 55, 58, 61 |
| £950 | £500 | Bianchi | Via Nirone 7 Alu Cbn | 7000 Alu/Cbn S/S | Cbn/K-Vid | Ultegra | Shimano WH-R500 | 50, 53, 55, 57, 59, 61 |
