The 2010 Tour de France will be shown live on ITV4 and British Eurosport, with a comprehensive package of television coverage for British viewers.
ITV4's deal to show the Tour live kicks in this year. ITV signed up with organiser ASO to show the race as it happens from 2010 to 2013 inclusive. In addition to the live coverage, an edited highlights show will air between 7-8pm (prologue 8-9pm) o ITV4 each evening.
British Eurosport's coverage comprises of live action footage, plus an edited highlights show each evening.
ITV4 is available on Freeview, cable and satellite systems. British Eurosport is available on cable and satellite systems.
Times shown may be subject to change. Don't blame us!
| St | Date | From | To | Length | Preview | Eurosport | ITV4 |
| P | Sat, Jul 3 | Rotterdam | Rotterdam | 8.9km ITT | Preview>> | 16.00-19.00 | 17.00-19.00 |
| 1 | Sun, Jul 4 | Rotterdam | Brussels | 223.5km | Preview>> | 10.30-11.45 & 12.45-16.30 | 14.30-16.30 |
| 2 | Mon, Jul 5 | Brussels | Spa | 210km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 3 | Tues, Jul 6 | Wanze | Arenberg Porte du Hainaut | 213km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 4 | Weds, Jul 7 | Cambrai | Reims | 153.5km | Preview>> | 12.15-17.00 | 14.30-16.30 |
| 5 | Thu, Jul 8 | Épernay | Montargis | 187.5km | Preview>> | 12.40-17.00 | 14.30-16.30 |
| 6 | Fri, Jul 9 | Montargis | Gueugnon | 227.5km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 7 | Sat, Jul 10 | Tournus | Station des Rousses | 165.5km | Preview>> | 11.30-17.15 | 14.30-16.30 |
| 8 | Sun, Jul 11 | Station des Rousses | Morzine-Avoriaz | 189km | Preview>> | 11.00-17.00 | 15.00-17.00 |
| R | Mon, Jul 12 | Morzine-Avoriaz | - | - | - | - | - |
| 9 | Tues, Jul 13 | Morzine-Avoriaz | Saint-Jean-de-Maurienne | 204.5km | Preview>> | 10.00-17.00 | 14.30-16.30 |
| 10 | Weds, Jul 14 | Chambéry | Gap | 179km | Preview>> | 12.00-17.00 | 15.00-17.00 |
| 11 | Thu, Jul 15 | Sisteron | Bourg-lès-Valence | 184.5km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 12 | Fri, Jul 16 | Bourg-de-Péage | Mende | 210.5km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 13 | Sat, Jul 17 | Rodez | Revel | 196km | Preview>> | 12.00-17.00 | 14.30-16.30 |
| 14 | Sun, Jul 18 | Revel | Ax 3 Domaines | 184.5km | Preview>> | 12.45-16.45 | 14.30-16.30 |
| 15 | Mon, Jul 19 | Pamiers | Bagnères-de-Luchon | 187km | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 16 | Tues, Jul 20 | Bagnères-de-Luchon | Pau | 199.5km | Preview>> | 10.00-17.00 | 15.00-17.00 |
| R | Weds, Jul 21 | Pau | - | - | - | - | - |
| 17 | Thu, Jul 22 | Pau | Col du Tourmalet | 174km | Preview>> | 10.45-17.15 | 14.30-16.30 |
| 18 | Fri, Jul 23 | Salies-de-Béarn | Bordeaux | 198km | Preview>> | 12.45-16.30 | 15.00-17.00 |
| 19 | Sat, Jul 24 | Bordeaux | Pauillac | 52km ITT | Preview>> | 12.45-17.00 | 14.30-16.30 |
| 20 | Sun, Jul 25 | Longjumeau | Paris Champs-Élysées | 102.5km | Preview>> | 12.45-17.30 | 15.00-17.00 |
Related links
Tour de France 2010: Cycling Weekly's coverage index




Reader comments
Add your comments
No comments have been added yet. Be the first by adding yours below...