UCI World Tour logo
The Union Cycliste Internationale (UCI) 2011 World Calendar includes races that were formerly in the UCI's top flight ProTour calendar, as well as other major races such as the Grand Tours and certain one-day classics.
The Tour Down Under in Australia kicks off the 2011 calendar on January 18, 2011, and the final race of the year is the traditional season-ending Giro di Lombardia, Italy, on October 15, 2011.
At the end of 2010, the UCI announced that the ProTour and Historic races would be combined to create a single World Tour. We have retained the formerly used race categories - ProTour and Historic - in the table below for reference.
Riders taking part in World Tour events are awarded points for placing highly. The points are used to compile a World Ranking, published by the UCI on the Monday following the conclusion of each counting event.
| Start | End | Event | Country | Type | Report |
| 18/01/2011 | 23/01/2011 | Tour Down Under | Australia | UPT | Report>> |
| 06/03/2011 | 13/03/2011 | Paris - Nice | France | HIS | Report>> |
| 09/03/2011 | 15/03/2011 | Tirreno-Adriatico | Italy | HIS | - |
| 19/03/2011 | 19/03/2011 | Milan-San Remo | Italy | HIS | - |
| 21/03/2011 | 27/03/2011 | Volta Ciclista a Catalunya | Spain | UPT | - |
| 27/03/2011 | 27/03/2011 | Ghent - Wevelgem | Belgium | UPT | - |
| 03/04/2011 | 03/04/2011 | Ronde van Vlaanderen / Tour des Flandres | Belgium | UPT | - |
| 04/04/2011 | 09/04/2011 | Vuelta Ciclista al Pais Vasco | Spain | UPT | - |
| 10/04/2011 | 10/04/2011 | Paris - Roubaix | France | HIS | - |
| 17/04/2011 | 17/04/2011 | Amstel Gold Race | Netherlands | UPT | - |
| 20/04/2011 | 20/04/2011 | La Flèche Wallonne | Belgium | HIS | - |
| 24/04/2011 | 24/04/2011 | Liège - Bastogne - Liège | Belgium | HIS | - |
| 26/04/2011 | 01/05/2011 | Tour de Romandie | Switzerland | UPT | - |
| 07/05/2011 | 29/05/2011 | Giro d'Italia | Italy | HIS | - |
| 05/06/2011 | 12/06/2011 | Critérium du Dauphiné Libéré | France | UPT | - |
| 11/06/2011 | 19/06/2011 | Tour de Suisse | Switzerland | UPT | - |
| 02/07/2011 | 24/07/2011 | Tour de France | France | HIS | - |
| 30/07/2011 | 30/07/2011 | Clasica Ciclista San Sebastian - San Sebastian | Spain | UPT | - |
| 31/07/2011 | 06/08/2011 | Tour de Pologne | Poland | UPT | - |
| 08/08/2011 | 14/08/2011 | Eneco Tour | Bel/Ned/Lux | UPT | - |
| 20/08/2011 | 11/09/2011 | Vuelta a España | Spain | HIS | - |
| 21/08/2011 | 21/08/2011 | Vattenfall Cyclassics | Germany | UPT | - |
| 28/08/2011 | 28/08/2011 | GP Ouest France - Plouay | France | UPT | - |
| 09/09/2011 | 09/09/2011 | Grand Prix Cycliste de Québec | Canada | UPT | - |
| 11/09/2011 | 11/09/2011 | Grand Prix Cycliste de Montréal | Canada | UPT | - |
| 05/10/2011 | 09/10/2011 | Tour of Beijing | China | - | - |
| 15/10/2011 | 15/10/2011 | Giro di Lombardia | Italy | HIS | - |
Key: UPT=ProTour, HIS=Historic
Related links
ProTour is dead, long live the World Tour
2010 UCI World Calendar
Joaquin Rodriguez tops 2010 World Ranking




Reader comments
Add your comments
Richard
January 25 01:00
Why isn't Paris-Tours on the list? And why do you get no points (for that year or the next) for winning the World Championships?
paul soby
March 27 19:25
i am looking for the date of the tour of minorca in oct please can anyone help all i can find is last years information very frustration