Tour de France 2009 on TV
- Tuesday, 30 June 2009
- 0 Comments
British interest in the 2009 Tour de France will be sky-high this year with Isle of Man sprint ace Mark Cavendish attempting to beat his tally of four stage wins at last year's race.
Garmin-Slipstream Brits Bradley Wiggins and David Millar will also be out to excel in the time trial stages, and perhaps go for the odd breakaway win or two.
With such big interest, coverage of the 2009 Tour on British television is comprehensive, with Eurosport and ITV4 both covering the race with a mixture of live footage and compact highlights shows.
Below we list when you can watch the Tour on TV.
BRITISH EUROSPORT
British Eurosport is covering every stage of the 2009 Tour de France with live broadcasts backed up with evening highlights.
Eurosport will also be showing live coverage of the team presentation in Monaco on Thursday, July 2. All live coverage will be shown in high definition on Eurosport HD, as well as the regular British Eurosport channel.
All times are UK time. Broadcast times may be subject to change.
British Eurosport is available on satellite and cable systems.
| Date | Stage | Live | Highlights |
| 2 July | Team Presentation | 1700-1830 | 2130-2230 |
| 4 July | Stage 1 | 1430-1900 | 2315-0015 |
| 5 July | Stage 2 | 1215-1630 | 2045-2155 |
| 6 July | Stage 3 | 1300-1700 | 2100-2200 |
| 7 July | Stage 4 | 1300-1730 | 2100-2155 |
| 8 July | Stage 5 | 1300-1700 | 2105-2155 |
| 9 July | Stage 6 | 1300-1645 | 2055-2150 |
| 10 July | Stage 7 | 1230-1645 | 2100-2155 |
| 11 July | Stage 8 | 1100-1700 | 2045-2145 |
| 12 July | Stage 9 | 1130-1630 | 2100-2155 |
| 13 July | REST DAY | - | - |
| 14 July | Stage 10 | 1230-1700 | 2100-2155 |
| 15 July | Stage 11 | 1300-1715 | 2100-2155 |
| 16 July | Stage 12 | 1300-1715 | 2100-2155 |
| 17 July | Stage 13 | 1300-1700 | 2100-2155 |
| 18 July | Stage 14 | 1315-1700 | 2100-2155 |
| 19 July | Stage 15 | 1445-1715 | 2100-2155 |
| 20 July | REST DAY | - | - |
| 21 July | Stage 16 | 1130-1700 | 2100-2155 |
| 22 July | Stage 17 | 1100-1715 | 2200-2255 |
| 23 July | Stage 18 | 1315-1715 | 2100-2155 |
| 24 July | Stage 19 | 1330-1700 | 2100-2155 |
| 25 July | Stage 20 | 1145-1545 | 2100-2155 |
| 26 July | Stage 21 | 1200-1730 | 2100-2155 |
ITV4
Full ITV4 Tour de France 2009 schedule to be confirmed.
ITV4 is available on Freeview, satellite and cable systems.
July 2 Greatest Moments 7pm
July 4 Highlights 8pm-9pm
July 5 LIVE 10.50am (60 minutes)
July 5 Highlights 7pm-8pm
July 6 Highlights 7pm-8pm
July 7 Highlights 7pm-8pm
July 8 Start and finish 7pm-8pm
RELATED LINKS
Tour de France 2009 - Cycling Weekly's full coverage






Reader comments
Add your commentsNo comments have been added yet. Be the first by adding yours below...